<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serendipitydoo... The Scrawlings of Adrian Chong &#187; process</title>
	<atom:link href="http://www.adrianchong.com/blog/archives/category/process/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adrianchong.com/blog</link>
	<description>The Scrawlings of Adrian Chong</description>
	<lastBuildDate>Tue, 22 Dec 2009 22:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4D/Double Diamond Model process of design</title>
		<link>http://www.adrianchong.com/blog/archives/73</link>
		<comments>http://www.adrianchong.com/blog/archives/73#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:50:13 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[design management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/73</guid>
		<description><![CDATA[
Discover
Understand the Problem Space
Define
Articulate what the Problem Space is. Define and map thinking to business and user goals
Design
Prototype and test various solutions
Delivery
Release the product or service with a feedback loop to improve on future designs and track with initial goals
In class this model was labeled as 4D, the Design Council talks about it as the [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A model for thought processes</title>
		<link>http://www.adrianchong.com/blog/archives/72</link>
		<comments>http://www.adrianchong.com/blog/archives/72#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:38:18 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[design management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes Magazine</title>
		<link>http://www.adrianchong.com/blog/archives/66</link>
		<comments>http://www.adrianchong.com/blog/archives/66#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:27:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX spectrum of methodologies</title>
		<link>http://www.adrianchong.com/blog/archives/50</link>
		<comments>http://www.adrianchong.com/blog/archives/50#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:56:45 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A model for discovering, testing and learning</title>
		<link>http://www.adrianchong.com/blog/archives/42</link>
		<comments>http://www.adrianchong.com/blog/archives/42#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:53:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
