<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serendipitydoo... The Scrawlings of Adrian Chong &#187; web2.0</title>
	<atom:link href="http://www.adrianchong.com/blog/archives/category/web20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adrianchong.com/blog</link>
	<description>The Scrawlings of Adrian Chong</description>
	<lastBuildDate>Tue, 22 Dec 2009 22:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attention Data -&gt; Interest clouds -&gt; Interest networks?</title>
		<link>http://www.adrianchong.com/blog/archives/34</link>
		<comments>http://www.adrianchong.com/blog/archives/34#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:06:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=34</guid>
		<description><![CDATA[I stumbled upon this site about apml a few weeks ago from a post on the Sig-IA mailing list.
When i saw this diagram

I immediately began thinking about how a browse could be created through these interest clouds. If we took the interest clouds and mapped the information to a critical mass of users you could [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/34/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netscape Revisted</title>
		<link>http://www.adrianchong.com/blog/archives/16</link>
		<comments>http://www.adrianchong.com/blog/archives/16#comments</comments>
		<pubDate>Fri, 03 Nov 2006 22:00:43 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg + Del.icio.us are the norm… what’s next?</title>
		<link>http://www.adrianchong.com/blog/archives/14</link>
		<comments>http://www.adrianchong.com/blog/archives/14#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:59:21 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodle on Google Maps</title>
		<link>http://www.adrianchong.com/blog/archives/13</link>
		<comments>http://www.adrianchong.com/blog/archives/13#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:58:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora &#8211; Backstage!</title>
		<link>http://www.adrianchong.com/blog/archives/12</link>
		<comments>http://www.adrianchong.com/blog/archives/12#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:56:22 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Flock</title>
		<link>http://www.adrianchong.com/blog/archives/11</link>
		<comments>http://www.adrianchong.com/blog/archives/11#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:55:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and Trends</title>
		<link>http://www.adrianchong.com/blog/archives/8</link>
		<comments>http://www.adrianchong.com/blog/archives/8#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:53:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=8</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/blog/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
