<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Chong</title>
	<atom:link href="http://www.adrianchong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrianchong.com</link>
	<description>Interaction Designer. User Experience Designer. Information Architect. Design Management. Humanizing technology for sustainable strategic advantage</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why is this magazine broken?</title>
		<link>http://www.adrianchong.com/2011/10/why-is-this-magazine-broken/</link>
		<comments>http://www.adrianchong.com/2011/10/why-is-this-magazine-broken/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:10:35 +0000</pubDate>
		<dc:creator>achong</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/?p=259</guid>
		<description><![CDATA[A youtube clip has been circulating recently and getting a wide range of reactions from viewers. It shows a child interacting with a magazine trying to apply pinch and touch gestures she has learned from the iPad. While viewing this I see is an amazing opportunity for interaction designers to build the next generation of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="637" height="358"><param name="movie" value="http://www.youtube.com/v/aXV-yaFmQNk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aXV-yaFmQNk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="637" height="358" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A youtube clip has been circulating recently and getting a wide range of reactions from viewers. It shows a child interacting with a magazine trying to apply pinch and touch gestures she has learned from the iPad. While viewing this I see is an amazing opportunity for interaction designers to build the next generation of interfaces for this young lady. She will have the baseline expectation of natural interactions and find the keyboard and mouse a quirky artifact of past computing technology to be viewed in a museum. What will really arm the IxD repertoire is when computers will be able to <a title="fast company neuromarketing" href="http://www.fastcompany.com/magazine/158/neuromarketing-intel-paypal">interpret brain waves</a> legibly and get better at semantic understanding of language. Experiments like <a title="siri" href="http://www.apple.com/iphone/features/siri.html">Siri</a> and <a title="Watson" href="http://www-03.ibm.com/innovation/us/watson/index.html">Watson</a> are just the beginnings of a ubiquitous interface we are building with technology. Our technical capabilities are finally catching up with the promise of natural interaction and ubiquitous computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/10/why-is-this-magazine-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Expectations with Mobile</title>
		<link>http://www.adrianchong.com/2011/05/user-expectations-with-mobile/</link>
		<comments>http://www.adrianchong.com/2011/05/user-expectations-with-mobile/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:42:02 +0000</pubDate>
		<dc:creator>achong</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/?p=219</guid>
		<description><![CDATA[Kristina Bjoran from UX Booth posted some important and interesting stats about user expectations with mobile. Some notable highlights: Mobile is a critical part of overall brand experience Usability and experience are more important to mobile app users than brand name alone Experience is important &#8211; mobile app users look to others for recommendations on mobile apps 38% are not [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Posts by Kristina Bjoran" href="http://www.uxbooth.com/author/kristinabjoran/" target="_blank">Kristina Bjoran</a> from UX Booth posted some <a href="http://www.uxbooth.com/blog/12207/" target="_blank">important and interesting stats</a> about user expectations with mobile. Some notable highlights:</p>
<ul>
<li>Mobile is a critical part of overall brand experience</li>
<li>Usability and experience are more important to mobile app users than brand name alone</li>
<li>Experience is important &#8211; mobile app users look to others for recommendations on mobile apps</li>
<li>38% are not satisfied with most branded apps</li>
<li>76% want ease of use</li>
<li>69% of users have a negative perception of the brand if the app is not helpful or useful</li>
</ul>
<p>As with all user experience understand the problem space clearly and provide usefulness through your product or service. Ensure you do a few things exceptionally well and be known for it rather than extending your brand into fringe territories you cannot win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/05/user-expectations-with-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Today: Activity inspired dynamic newspaper</title>
		<link>http://www.adrianchong.com/2011/05/linkedin-today-activity-inspired-dynamic-newspaper/</link>
		<comments>http://www.adrianchong.com/2011/05/linkedin-today-activity-inspired-dynamic-newspaper/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:30:52 +0000</pubDate>
		<dc:creator>achong</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/?p=226</guid>
		<description><![CDATA[If you’re a user of LinkedIn you probably have noticed 3 headlines near the top of the page. LinkedIn’s new service LinkedIn Today has harnessed the data of articles shared to create a dynamic newspaper that showcase newsworthy articles based on a user&#8217;s personal network. It&#8217;s a first in a series of updates that are surely coming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linkedin.files.wordpress.com/2011/03/lit_blog_1.png?w=614&amp;h=362" alt="" /><br />
If you’re a user of LinkedIn you probably have noticed 3 headlines near the top of the page. LinkedIn’s new service <a href="http://www.linkedin.com/today/" target="_blank">LinkedIn Today</a> has harnessed the data of articles shared to create a dynamic newspaper that showcase newsworthy articles based on a user&#8217;s personal network. It&#8217;s a first in a series of updates that are surely coming down the pipeline to enhance the social network&#8217;s relevance beyond an online rolodex and recruitment tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/05/linkedin-today-activity-inspired-dynamic-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77% of women hesitate using Location-Based Services</title>
		<link>http://www.adrianchong.com/2011/05/77-of-women-hesitate-using-location-based-services/</link>
		<comments>http://www.adrianchong.com/2011/05/77-of-women-hesitate-using-location-based-services/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:20:09 +0000</pubDate>
		<dc:creator>achong</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/?p=231</guid>
		<description><![CDATA[An eMarketer study that surveyed Canada, Germany, Japan, the UK, and the US, found that 77% of women are apprehensive about using tools such as Foursquare. Simply put, the sentiment from women may be “I just don’t want you to know where I am.” Prominent mobile blogger Luke Wroblewski recently tweeted “Scientists said with enough info about past (mobile phone) [...]]]></description>
			<content:encoded><![CDATA[<p>An eMarketer study that surveyed Canada, Germany, Japan, the UK, and the US, found that 77% of women are apprehensive about using tools such as Foursquare. Simply put, the sentiment from women may be “<a href="http://www.theglobeandmail.com/news/technology/digital-culture/trending-tech/why-do-women-avoid-check-in-services/article2029629/" target="_blank">I just don’t want you to know where I am</a>.”</p>
<p>Prominent mobile blogger Luke Wroblewski recently <a href="http://twitter.com/#!/lukew/status/71278763610091520" target="_blank">tweeted</a></p>
<blockquote><p>“Scientists said with enough info about past (mobile phone) movements they could forecast someone’s future whereabouts w/ 93.6% accuracy”</p></blockquote>
<p>Suggesting humans are creatures of habit but also raising concerns of privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/05/77-of-women-hesitate-using-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitpic modifies Terms of Service with Users</title>
		<link>http://www.adrianchong.com/2011/05/twitpic-modifies-terms-of-service-with-users/</link>
		<comments>http://www.adrianchong.com/2011/05/twitpic-modifies-terms-of-service-with-users/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:59:36 +0000</pubDate>
		<dc:creator>achong</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/?p=235</guid>
		<description><![CDATA[Twitpic caused a bit of a stir when it modified it’s terms of service to allow them to sell user photos as long as they are hosted on Twitpic as well as hold those photos for commercial use after they are deleted. Jeff Sonderman has a nice summary of the competing odds between journalists, users, and Twitpic in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediabistro.com/alltwitter/files/2011/05/twitpic-logo.jpg"></p>
<p>Twitpic <a href="http://www.businessinsider.com/twitpic-updates-terms-of-service-2011-5" target="_blank">caused a bit of a stir</a> when it modified it’s terms of service to allow them to sell user photos as long as they are hosted on Twitpic as well as hold those photos for commercial use after they are deleted.</p>
<p>Jeff Sonderman has a <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/133055/twitpic-changes-reveal-conflict-as-users-journalists-photo-sharing-services-goals-compete/" target="_blank">nice summary of the competing odds</a> between journalists, users, and Twitpic in having accurate pictures for breaking news, being able to proliferate photography, and monetizing the content.</p>
<blockquote><p>Twitpic and similar services want to make money. They want images to be viewed on their own pages (next to their ads) and don’t want to be a distribution service for photos to be used elsewhere, unless they get paid for that.</p>
<p>Citizen journalists and other users want exposure for their images. They uploaded them to share them, to have them go viral. They want to retain copyright, but may not care so much about their images being reused on other sites if they’re credited.</p>
<p>Media companies want access to content, ideally at no cost or low cost, quickly. They want clarity about copyrights. They want access, under whatever terms, to stunning newsworthy images such as the <a href="http://twitpic.com/135xa" target="_blank">plane landing</a> on the Hudson River, destruction in Haiti, a <a href="http://twitpic.com/4fv02d" target="_blank">hole in the fuselage</a> of a Southwest Airlines jet, or Monday’s space shuttle launch captured <a href="http://twitpic.com/4yg6hs" target="_blank">from a passenger jet</a> above the clouds.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/05/twitpic-modifies-terms-of-service-with-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not you (business), it’s me (ux)</title>
		<link>http://www.adrianchong.com/2011/02/it%e2%80%99s-not-you-business-it%e2%80%99s-me-ux/</link>
		<comments>http://www.adrianchong.com/2011/02/it%e2%80%99s-not-you-business-it%e2%80%99s-me-ux/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:11:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[IxD]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=105</guid>
		<description><![CDATA[A couple of weeks ago I was fortunate enough to sit in on a week’s worth of competitive testing for an eCommerce site. We learned a lot of valuable lessons in terms of discoverability of UI elements and what works best for users to complete their purchase. What works great on this project is that [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I was fortunate enough to sit in on a week’s worth of competitive testing for an eCommerce site. We learned a lot of valuable lessons in terms of discoverability of UI elements and what works best for users to complete their purchase. What works great on this project is that there is a clear intersection between user goals and business goals.</p>
<p>Users have the intent to browse a catalog of goods and if they find something appropriate want a clear path to purchase</p>
<p>The business wants to sell their goods through the online store</p>
<p><em>Wonderful</em></p>
<p>So why aren’t all projects as smooth sailing as this one? Well it’s not you, it’s me and actually it’s the truth this time. The client knows their business. The expertise of your team should be bringing those business goals to life through UX.</p>
<p>A tale of two designers:<br />
<strong>The process police </strong><br />
First you have the designer who is such a stickler for process that they will not back down what so ever until every process tool is used without regard for relevance. Marketing campaign site that is all about brand? The designer’s paralysis through process begins to show “We need to test this so I know how to place every element on the page” Before this request can be filled what’s the ROI for your client? If it’s about driving an experience i.e. Halo Believe maybe the IA isn’t that great and the usability isn’t so fantastic but it tells me a story and that might be ok. Breathe, we missed a tool or two but your client got the exposure and positive sentiment they wanted.</p>
<p><strong>The thing maker</strong><br />
Other side of the coin you have a genius designer who wants to work lone wolf style and create mind blowing innovation. Problem is that there are established conventions in eCommerce that are being broken and the persona you are working with is mass market. The UI makes sense to designers but no one else can make a single purchase on the site. The genius designer wins an award for his effort and the client severs the relationship.</p>
<p>Clearly the two above designers are quite extreme but you will find many variations of them in your travels. Ultimately it&#8217;s about the right tools for the right problem and an open honest conversation with the business about what we’re trying to accomplish.</p>
<p>One concluding thought. If we look at the most recent incarnation of <a href="http://us.burberry.com/store/">Burberry.com</a> we have an eCommerce experience that probably doesn’t care how much they sell online. They’re business goal is to drive in store sales. From a user experience perspective they want to communicate desirability not usability and that’s ok.</p>
<p>So to those gate keepers of User Experience think about your client&#8217;s business goals and what levers to pull from your UX toolkit to service them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2011/02/it%e2%80%99s-not-you-business-it%e2%80%99s-me-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends trends trends</title>
		<link>http://www.adrianchong.com/2009/12/trends-trends-trends/</link>
		<comments>http://www.adrianchong.com/2009/12/trends-trends-trends/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:29:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[scrawlings]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/?p=92</guid>
		<description><![CDATA[As the year comes to an end the social media giants are releasing their data for public consumption. Take a look at some of the top mimes being socialized in 2009. Facebook Trends Twitter Trends YouTube Trends Most Watched YouTube videos (Global): 1. Susan Boyle &#8211; Britain&#8217;s Got Talent (120+ million views) 2. David After [...]]]></description>
			<content:encoded><![CDATA[<p>As the year comes to an end the social media giants are releasing their data for public consumption. Take a look at some of the top mimes being socialized in 2009.</p>
<h2><a href="http://blog.facebook.com/blog.php?post=215076352130">Facebook Trends</a></h2>
<p><img src="http://photos-f.ak.fbcdn.net/hphotos-ak-snc3/hs072.snc3/13950_253202466728_20531316728_4260738_6733339_n.jpg" alt="" /></p>
<h2><a href="http://blog.twitter.com/2009/12/top-twitter-trends-of-2009.html">Twitter Trends</a></h2>
<p><img src="http://www.adrianchong.com/images/twittertoptrends2009.jpg" alt="" /></p>
<h2><a href="http://youtube-global.blogspot.com/2009/12/what-you-watched-and-searched-for-on.html">YouTube Trends</a></h2>
<p>Most Watched YouTube videos (Global):<br />
1. Susan Boyle &#8211; Britain&#8217;s Got Talent (120+ million views)<br />
2. David After Dentist (37+ million views)<br />
3. JK Wedding Entrance Dance (33+ million views)<br />
4. New Moon Movie Trailer (31+ million views)<br />
5. Evian Roller Babies (27+ million views)</p>
<p>Most Watched music videos on YouTube (Global):<br />
1. Pitbull &#8220;I Know You Want Me&#8221; (82+ million views)<br />
2. Miley Cyrus &#8220;The Climb&#8221; (64+ million views)<br />
3. Miley Cyrus &#8220;Party in the U.S.A.&#8221; (54+ million views)<br />
4. The Lonely Island &#8220;I&#8217;m On a Boat&#8221; (48+ million views)<br />
5. Keri Hilson &#8220;Knock You Down&#8221; (35+ million views)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2009/12/trends-trends-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will emerge from the TV landscape?</title>
		<link>http://www.adrianchong.com/2009/12/what-will-emerge-from-the-tv-landscape/</link>
		<comments>http://www.adrianchong.com/2009/12/what-will-emerge-from-the-tv-landscape/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:37:21 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[scrawlings]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/91</guid>
		<description><![CDATA[I’ve speculated to myself for a while that TV is going to get a revamp really soon. From torrents to Hulu to the distributors providing the content on their site: Why do we need the notion of “channels” anymore? I see it similar to what happen to music. The functional unit is no longer the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.businessweek.com/the_thread/techbeat/DSM-380_white_front.jpg" alt="" /></p>
<p>I’ve speculated to myself for a while that TV is going to get a revamp really soon. From torrents to Hulu to the distributors providing the content on their site: Why do we need the notion of “channels” anymore? I see it similar to what happen to music. The functional unit is no longer the channel but to the show level, similar to the album being less important than the individual songs (although as a music fan I definitely do not consume music this way but I know for the majority this is the case).</p>
<p>Those who passively watch TV will still want to be able to turn on the TV and allow the TV to dictate what they watch. But for those who are interested in allowing the power of data and their previous watching habits influence what they might like, they are ready for the next evolution of TV. Why the cable providers hold on so dearly to the concept that the computer and the TV are so different is somewhat mind boggling.</p>
<p>The cable companies have blocked efforts from companies such as <a href="http://www.boxee.tv/">Boxee</a> who are providing an all in one service with a <a href="http://www.boxee.tv/box">hardware component</a>. They tried to remove <a href="http://www.hulu.com">Hulu</a> from Boxees service but as a work around Boxee just used Hulu&#8217;s open XML feeds to provide access to content. Comcast is trying to head into an interesting direction offering <a href="http://www.engadget.com/2009/11/12/comcast-tv-everywhere-launch-details-december-free-for-existin/">TV everywhere</a>: a single subscription for a user who can access content from their mobile, computer, or TV. If the service is easy and comparably priced I see it as an attractive product as long as I can consume that content wherever I travel as well (which probably won&#8217;t be the case).</p>
<p>The future of this landscape looks really interesting but for now I&#8217;ll stick to my Xbox, streaming video/music content from my computer with integration to <a href="http://www.last.fm/xbox">Last.fm</a> and <a href="http://www.xbox.com/en-US/live/netflix/default.htm">Netflix</a>, waiting for the dust to settle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2009/12/what-will-emerge-from-the-tv-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is your friend</title>
		<link>http://www.adrianchong.com/2009/12/data-is-your-friend/</link>
		<comments>http://www.adrianchong.com/2009/12/data-is-your-friend/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:59:44 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/90</guid>
		<description><![CDATA[I love when companies release their data into interesting visualizations. Last.Fm’s Best of 2009 takes the trend data of users to compile their top 100 list. They also superimpose your scrobble activity on top of it to see how you’ve trended compared to the aggregate. I just start to imagine when all these data houses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thepiratesdilemma.com/wp-content/uploads/2008/01/last-fm_audioscrobbler_logo.png" alt="" /></p>
<p>I love when companies release their data into interesting visualizations. <a href="http://www.last.fm/bestof/2009/chart/7">Last.Fm’s Best of 2009</a> takes the trend data of users to compile their top 100 list. They also superimpose your scrobble activity on top of it to see how you’ve trended compared to the aggregate. I just start to imagine when all these data houses hook up to each other… the singularity anybody? <img src='http://www.adrianchong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If not the singularity then at least it will help some people get really good at predicting the future and really rich at the same time.</p>
<p>(Update) Fun visualization of <a href="http://cdn.last.fm/blog/posts/poster_NY.pdf">music New Yorkers listen to compared to the World</a>. (looks pretty accurate <img src='http://www.adrianchong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2009/12/data-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to entice your users and get them to stay</title>
		<link>http://www.adrianchong.com/2009/12/how-to-entice-your-users-and-get-them-to-stay/</link>
		<comments>http://www.adrianchong.com/2009/12/how-to-entice-your-users-and-get-them-to-stay/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:44:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[IxD]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.adrianchong.com/blog/archives/89</guid>
		<description><![CDATA[I guess I&#8217;m a little behind on my news but this was the presentation Stephen P. Anderson presented at IA Summit 09. It&#8217;s a great presentation that speaks to the subtle nudges we can give users to incentivize their participation. If you want data there needs to be a fair value exchange. Stephen goes through [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I&#8217;m a little behind on my news but this was the presentation <a href="http://www.poetpainter.com/">Stephen P. Anderson</a> presented at IA Summit 09. It&#8217;s a great presentation that speaks to the subtle nudges we can give users to incentivize their participation. If you want data there needs to be a fair value exchange. Stephen goes through a range of tools designers can use to entice users and then get them to stay.</p>
<div id="__ss_1195392" style="width: 425px; text-align: left;"><object style="margin: 0px;" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=seductive-interactions-stephen-p-anderson-090325074710-phpapp02&amp;rel=0&amp;stripped_title=the-art-science-of-seductive-interactions" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=seductive-interactions-stephen-p-anderson-090325074710-phpapp02&amp;rel=0&amp;stripped_title=the-art-science-of-seductive-interactions" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianchong.com/2009/12/how-to-entice-your-users-and-get-them-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

